![]() |
Phone: 1300 764 244 Email address: email us Send us a message: click here |
![]() |
home | online quotes | contact us | about us | products & services
|
INSURED |
(TO BE COMPLETED IN ALL CASES) | |||||||||||||||
|
Policy Holder Name |
|
|||||||||||||||
|
Postal Address* |
Street Name and Number |
|||||||||||||||
|
|
Town/Suburb |
Post Code |
||||||||||||||
| Business Activities to be insured* (Please describe your activities in as much details as possible) | ||||||||||||||||
|
ABN Number |
|
|||||||||||||||
| Please select one or more of the following to best describe your business activities* | ||||||||||||||||
| Entertainer/performer/musician/band/etc | ||||||||||||||||
| Theatre/Performance Group | ||||||||||||||||
| Drama/Dance School | ||||||||||||||||
| Booking Agency | ||||||||||||||||
|
Estimated Bookings per month |
||||||||||||||||
| Event Organiser/Concert Promoter | ||||||||||||||||
| Market Organiser | ||||||||||||||||
| Community Group/Non-Profit Organisation | ||||||||||||||||
|
Total Number of Members |
||||||||||||||||
| Film or Video Production | ||||||||||||||||
| Public Address, Lighting, Audio Visual, Staging or Rigging | ||||||||||||||||
|
Events Worked on per Month |
||||||||||||||||
| How many years experience do you have in this field &/or how long has your business been operating for?* | ||||||||||||||||
|
|
|
|||||||||||||||
| Location of Risk (please provide address or location of where you will be predominantly carrying out your business activities)* | ||||||||||||||||
|
|
Street Number and Name |
|||||||||||||||
|
|
Town/Suburb |
Post Code | ||||||||||||||
|
|
||||||||||||||||
| Do you require cover for any activities outside of Australia?* | ||||||||||||||||
| Please confirm the following details of your business for the next 12 month period?* | ||||||||||||||||
|
If cover only required for short term period or one-off event, please provide estimated turnover or budget for short term period/one-off event. |
||||||||||||||||
| Turnover (or Turnover/Budget for one-off event)? | ||||||||||||||||
| Wages? | ||||||||||||||||
| Number of Employees? | ||||||||||||||||
| Do you use Contractors / Sub Contractors? | ||||||||||||||||
| If Yes, | ||||||||||||||||
| What activities will your contractors / Sub Contractors carry out? | ||||||||||||||||
| Confirm Estimated payments to Contractors / Sub Contractors? | ||||||||||||||||
| Do you insist on your Contractors / Sub Contractors carrying their own Public Liability Insurance? (This will be a condition of Cover) | ||||||||||||||||
|
INSURANCE |
(TO BE COMPLETED IN ALL CASES) | |||||||||||||||
|
Limit of Cover Required* |
|
|||||||||||||||
| Period that Cover is Required* | ||||||||||||||||
| Annual Policy | From | |||||||||||||||
| OR | ||||||||||||||||
| Short Term Policy | From | |||||||||||||||
|
|
|
To | ||||||||||||||
|
GENERAL INFORMATION |
(TO BE COMPLETED IN ALL CASES) | |||||||||||||||
| Will you be signing any contracts that contain hold harmless or indemnity agreements?* | ||||||||||||||||
|
If Yes, please provide copies of such
agreements. Note - a hold harmless or indemnity agreement is whereby one party assumes the liability risks of another party under contract. Your public liability policy is to cover your legal liability and no one else's, therefore claims arising from these agreements are excluded. In some circumstances, your policy can be amended to include cover for these agreements providing your Insurer can review them and agree to their content. If you sign these agreements without first referring them to your Insurer, you may not be covered in the event of a claim. |
||||||||||||||||
| Will your require cover for liability claims arising from loss or damage to other peoples property whilst in your care, custody or control?* | ||||||||||||||||
| If Yes, please advise limit of Cover? | ||||||||||||||||
| Note - the above extension only operates if you are negligent in causing the los or damage to the property in your care, custody or control. There can be situations where you have hired or burrowed other people's property, and such property is lost or damage not as a result of your negligence. However, you may still be responsible for compensating the owner for their loss. In these circumstances, it would be prudent not to rely on the above extension on it's own but also insure the hired or burrowed property under a General Property insurance policy, which will operate regardless of fault or negligence. | ||||||||||||||||
| Have you suffered any public liability claims or have caused incidents that could give rise to a public liability claim?* | ||||||||||||||||
| If Yes, please provide details? | ||||||||||||||||
| Have you previously been insured for Liability?* | ||||||||||||||||
| If Yes, please provide name of Insurer? | ||||||||||||||||
| Will your activities include the use of any of the following?* | ||||||||||||||||
| Registered Motor Vehicles | ||||||||||||||||
| Watercraft | ||||||||||||||||
| Aircraft or Hovercraft | ||||||||||||||||
| Will you be directly responsible for supply and set up of staging systems?* | ||||||||||||||||
| Will you be conducting rigging activities which require a riggers ticket?* | ||||||||||||||||
|
COMPLETE IF YOU ARE RUNNING WORKSHOPS, DANCE CLASSES, DRAMA CLASSES OR TEACHING OTHER ACTIVITIES |
||||||||||||||||
| Please describe what is being taught* | ||||||||||||||||
| Number of students or participants?* | ||||||||||||||||
| Number of students per class?* | ||||||||||||||||
| How many classes per week?* | ||||||||||||||||
| Number of workshops per annum?* | (if applicable) | |||||||||||||||
| How many teachers / Supervisors?* | ||||||||||||||||
| Do students participate in hazardous, strenuous or physical activities?* | ||||||||||||||||
| If Yes, please describe nature of activities? | ||||||||||||||||
| In addition to the classes/workshops will you stage any concerts, performances or events?* | ||||||||||||||||
| If Yes, please advise number of concerts/performances/events for next 12 month period, including average attendance per event? | ||||||||||||||||
|
COMPLETE IF YOU ARE PERFORMER, BAND, ENTERTAINER |
||||||||||||||||
| What style is your performance* | ||||||||||||||||
| Rock or Pop Band | ||||||||||||||||
| Children's entertainer | ||||||||||||||||
| Theatrical / Street Theatre | ||||||||||||||||
| Classical / Folk / Opera | ||||||||||||||||
| Circus / Aerial / Trapeze | ||||||||||||||||
| Mobile DJ / Karaoke Operator | ||||||||||||||||
| Spruiker / MC / Event host (not Organiser) | ||||||||||||||||
| Other, please describe | ||||||||||||||||
| Number of musicians / performers / operators / entertainers? | ||||||||||||||||
| Are you booked through an agent or by the venue or event organiser to turn up and perform (including "door-deals")?* | ||||||||||||||||
| Will you ever hire a venue to put on own own performance? (i.e. self-promote)* | if yes, please complete next section | |||||||||||||||
| Please advise estimated number of performances during annual period* | ||||||||||||||||
| Estimated attendance at each performance?* | ||||||||||||||||
| Please give examples of the types of venues you will perform in* | ||||||||||||||||
|
COMPLETE IF YOU ARE STAGING AN EVENT OR CONCERT |
||||||||||||||||
| Do you require annual cover for all events staged during an annual period?* | ||||||||||||||||
| Number of events, concerts or performances to be covered? | ||||||||||||||||
| (Please supply a separate schedule of events) | ||||||||||||||||
| Estimated attendance at your event / events | ||||||||||||||||
| (Provide average attendance per event if insuring more than 1 event) | ||||||||||||||||
| Please describe nature of event | ||||||||||||||||
| Please advise if your event will involve any of the following activities (please provide an event program or schedule). | ||||||||||||||||
| Live Music/Theatrical/Dance/Artistic Performances? | ||||||||||||||||
| Will any members of the public or audience members participate in any Sporting, Acrobatic, Physically strenuous or Hazardous activities? | ||||||||||||||||
| Camping facilities available to patrons? | ||||||||||||||||
| Motor-Sport activities or displays? | ||||||||||||||||
| Food or Market Stalls? | ||||||||||||||||
| Amusement Rides, Devices or Animal Rides? | ||||||||||||||||
| Ensure that all amusement/animal ride contractors carry their own public liability insurance. | ||||||||||||||||
| For Amusement/Devices/Animal Rides, will owners/operators of same remain in attendance with their ride/device/animal during the duration of your event? | ||||||||||||||||
| Fireworks or Pyrotechnic Displays? | ||||||||||||||||
|
Name of fireworks operator |
||||||||||||||||
| Use of Watercraft in your Event? | ||||||||||||||||
| Use of Aircraft in your Event? | ||||||||||||||||
| Car parking facilities? | ||||||||||||||||
| If yes, please advise number vehicles? | ||||||||||||||||
| Car parking charge per vehicle? | ||||||||||||||||
| Date of Event? | ||||||||||||||||
| Location Where Event is to be Held? | ||||||||||||||||
| Is the Event being held indoors or outdoors? | ||||||||||||||||
| (For larger outdoor events, provide layout plan of the venue etc) | ||||||||||||||||
| Is there any temporary seating structures being used? | ||||||||||||||||
| (if yes, ensure that the contractor responsible for supplying and setting up these structures carries their own public liability insurance) | ||||||||||||||||
| Name of the Event? | ||||||||||||||||
| Event Times? | ||||||||||||||||
| Artists performing (if applicable) | ||||||||||||||||
| If your event is a concert or performance, what style of music or performance is being performed? | ||||||||||||||||
| Estimated Ticket Price? | ||||||||||||||||
| Do you have a Risk Management Plan or Safety Procedures for your Event? | ||||||||||||||||
| (Provide a copy of the plan) | ||||||||||||||||
| Who will responsible for security? | ||||||||||||||||
| (Ensure that the contracted security company carries their own public liability insurance) | ||||||||||||||||
| Will you be serving, selling or supplying alcoholic beverages at your event? | ||||||||||||||||
| If yes, | ||||||||||||||||
| Who is actually selling or serving the beverages? | ||||||||||||||||
| Do they carry their own liability insurance for this activity? | ||||||||||||||||
| Who has signed the liquor license? | ||||||||||||||||
| If your Event is an Exhibition or Market, provide number of stalls? | ||||||||||||||||
| Will the stall holders or exhibitors carry their own liability insurance? | ||||||||||||||||
| (It is recommended that you insist on all stall holders and exhibitors to carry their own public and products liability insurance) | ||||||||||||||||
| What type of products or services do the stall holders or exhibitors sell or display at your event? | ||||||||||||||||
|
OTHER INSURANCES |
(TO BE COMPLETED IN ALL CASES) | |||||||||||||||
| We recommend the following other insurances. Please select "yes" if you would like to receive further information; | ||||||||||||||||
| Cancellation Insurance (Including weather & non-appearance) | ||||||||||||||||
| Voluntary Workers Accident Insurance | ||||||||||||||||
| Equipment (Including hired or borrowed items) | ||||||||||||||||
| Professional Indemnity for Event Organises | ||||||||||||||||
|
CONTACT – Details |
||||||||||||||||
|
First Name |
|
|||||||||||||||
|
Surname |
|
|||||||||||||||
| Phone No | ||||||||||||||||
|
Fax No |
|
|||||||||||||||
|
Email Address |
|
|||||||||||||||
| How did you find us* | ||||||||||||||||
|
*Mandatory Fields |
||||||||||||||||
|
Thanks for
completing our online form. We will endeavour to contact you with your insurance details
soon. Meanwhile, if
you require any further assistance please feel free to contact us. |
||||||||||||||||
|
|
||||||||||||||||
|
We may need to contact you to obtain additional information to assist us in providing you with a Events Insurance Quotation. Completion of this form does not put an insurance policy/cover in place - you will need to contact us to arrange insurance cover. All information you provide must be correct, true, and accurate as incorrect or misleading information may alter our quote and jeopardise cover if you proceed with a policy. We recommend that you read the relevant Product Disclosure Statement when considering an insurance policy. |
||||||||||||||||